Combustível
Diesel
Motor
Petrol Engine
Cilindros
4
Potência
33 kW / 45 cv
Portas
3
Tracção
Front-Wheel Drive
Carroçaria
Hatchback Van
Registo
03/02/1993
References
| Condition | Reference Code |
|---|---|
| OEM | 22115675/181192B1 |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | OPEL |
| Vehicle Model | CORSA A Hatchback Van |
| Model Variant | 1.2 (F08, W5L) (33 kW / 45 hp) [08.1990 - 07.1994] |
| Production Year Range | 1990, 1991, 1992, 1993, 1994 |
| Donor Vehicle Year | 1993 |
| No. of Units Available | 1 |
| Part Description | Front Wiper Motor |
| References | 22115675/181192B1 (OEM) |
| No. of Doors | 3 |
| Engine | Not available |
| Fuel | Diesel |
| Rating | 3.0 |
| ID TP | 102117 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback Van |
| Engine Type | Petrol Engine |
| Power | 33 kW / 45 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1195 cc |
| Braking System | Not available |
| No. of Valves | 2 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | OPEL |
| Vehicle Model | CORSA A Caixa/parte traseira inclinada |
| Vehicle Variant | 1.2 (F08, W5L) (33 kW / 45 hp) [08.1990 - 07.1994] |
| Year | 1993 |
| VIN | VSX000093P4954444 |
| Registration Date | 1993-02-03 |
| Kms | Not available |
| ID TP | 204 |
| Fuel | Not available |
| Engine Code | Not available |
| Engine | Not available |
| Part | Condition | Price |
|---|---|---|
| Hood * CAPOT DAEWOO | Unavailable | 40,00 € |
| Porta Frente Dto | Unavailable | 49,20 € |
| Right front Door | Unavailable | 49,20 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.