Combustível
Não disponível
Motor
Petrol Engine
Motorização
0.6 (S1OLA1, 450.441, 450.442, 450.443)
Cilindros
4
Potência
55 kW / 75 cv
Portas
2
Tracção
All-wheel Drive
Carroçaria
Hatchback
Registo
01/07/2001
References
| Condition | Reference Code |
|---|---|
| OEM | FECHOS + TRANCA |
| OEM | PACK COMPLETO |
| OEM | VENDIDO CONFORME |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | SMART |
| Vehicle Model | CABRIO |
| Model Variant | 14 4x4 (55 kW / 75 hp) [08.1991 - 12.1996] |
| Production Year Range | 1991, 1992, 1993, 1994, 1995, 1996 |
| Donor Vehicle Year | 2001 |
| No. of Units Available | 1 |
| Part Description | FECHO DA MALA |
| References | FECHOS + TRANCA (OEM) | PACK COMPLETO (OEM) | VENDIDO CONFORME (OEM) |
| No. of Doors | 2 |
| Engine | 0.6 (S1OLA1, 450.441, 450.442, 450.443) |
| Fuel | Not available |
| Rating | 3.0 |
| ID TP | 107365 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | All-wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 55 kW / 75 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1360 cc |
| Braking System | Hydraulic |
| No. of Valves | 2 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | SMART |
| Vehicle Model | CABRIO |
| Vehicle Variant | 0.6 (S1OLA1, 450.441, 450.442, 450.443) (40 kW / 55 hp) [03.2000 - 01.2004] |
| Year | 2001 |
| VIN | WME01MC011H027027 |
| Registration Date | 2001-07-01 |
| Kms | Not available |
| ID TP | 196 |
| Fuel | Not available |
| Engine Code | Not available |
| Engine | 0.6 (S1OLA1, 450.441, 450.442, 450.443) |
| Part | Condition | Price |
|---|---|---|
| Tailgate Lock /Latch PACK COMPLETO | Unavailable | 55,35 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.