Combustível
Não disponível
Motor
Electric Motor
Cilindros
0
Potência
21 kW / 30 cv
Portas
5
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
Registo
16/05/2025
References
| Condition | Reference Code |
|---|---|
| OEM | N.V. |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO I |
| Model Variant | Electric (21 kW / 30 hp) [05.1996 - 02.1998] |
| Production Year Range | 1996, 1997, 1998 |
| Donor Vehicle Year | 1998 |
| No. of Units Available | 1 |
| Part Description | Hood |
| References | N.V. (OEM) |
| No. of Doors | 5 |
| Engine | Not available |
| Fuel | Not available |
| Rating | 2.0 |
| ID TP | 107169 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Electric Motor |
| Power | 21 kW / 30 cv |
| Brake Type | Not available |
| No. of Cylinders | 0 |
| Catalytic Converter Type | without catalytic convertor |
| Engine Capacity | 0 cc |
| Braking System | Not available |
| No. of Valves | 0 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO I |
| Vehicle Variant | Electric (21 kW / 30 hp) [05.1996 - 02.1998] |
| Year | 1998 |
| VIN | VF1557K0514787177 |
| Registration Date | 2025-05-16 |
| Kms | Not available |
| ID TP | 123 |
| Fuel | Not available |
| Engine Code | Not available |
| Engine | Not available |
No other parts from this vehicle are available.
Have questions about this product? Send us a message — we'll reply as soon as possible.