Combustível
Gasoline
Motor
Petrol Engine
Motorização
1.0 (KGB40) (51 kW / 69 hp) [05.2014 - ...]
Cilindros
3
Potência
51 kW / 69 cv
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| OEM | Y01787 |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | TOYOTA |
| Vehicle Model | AYGO |
| Model Variant | 1.0 (KGB40) (51 kW / 69 hp) [05.2014 - ...] |
| Production Year Range | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Donor Vehicle Year | 2017 |
| No. of Units Available | 1 |
| Part Description | Right front Brake Caliper |
| References | Y01787 (OEM) |
| No. of Doors | Not available |
| Engine | 1.0 (KGB40) (51 kW / 69 hp) [05.2014 - ...] |
| Fuel | Gasoline |
| Rating | 5.0 |
| ID TP | 89 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 51 kW / 69 cv |
| Brake Type | Not available |
| No. of Cylinders | 3 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 998 cc |
| Braking System | Not available |
| No. of Valves | 4 |
| Transmission | Not available |
No compatible vehicles available.
Have questions about this product? Send us a message — we'll reply as soon as possible.