Combustível
Diesel
VIN
VF1SBR8EF31797837
Matrícula
Não disponível
Motor
Diesel
Motorização
1461cc Diesel 60kW
Cilindros
4
Potência
60 kW / 82 cv
Portas
3
Tracção
Front-Wheel Drive
Carroçaria
Hatchback Van
References
| Condition | Reference Code |
|---|---|
| — | 80-88-XS |
| — | VF1SBR8EF31797837 |
Specifications
| Vehicle Condition | Vehicle for parts |
|---|---|
| Vehicle Type | Car |
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO II Caixa/parte traseira inclinada |
| Model Variant | 1.5 dCi (60 kW / 82 hp) [11.2003 - ...] |
| Production Year Range | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Vehicle Year | 2003 |
| No. of Doors | 3 |
| Engine | 1461cc Diesel 60kW |
| Fuel | Diesel |
| ID TP | V-2026-0004 |
| Permit / Licence / Operator | Not available |
| Engine Code | RENAULT K9K 702 |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback Van |
| Engine Type | Diesel |
| Power | 60 kW / 82 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with diesel oxidation catalytic converter |
| Engine Capacity | 1461 cc |
| Braking System | Not available |
| No. of Valves | 2 |
| Transmission | Not available |
| Part | Condition | Price |
|---|---|---|
| Engine control unit / ECU 8200331477 | Unavailable | 55,00 € |
| Front Wiper Motor 0390241153 | Unavailable | 23,50 € |
| Hood sem referência | Unavailable | 40,00 € |
| Manual gearbox JC5128 | Unavailable | 150,00 € |
| Tailgate / Trunk lid 7751473239 | Unavailable | 55,00 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.