Combustível
Não disponível
VIN
VF1SB07CF26418586
Matrícula
Não disponível
Motor
Diesel
Motorização
1.5 dCi (B/CB07)
Cilindros
4
Potência
48 kW / 65 cv
Portas
3
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
References
| Condition | Reference Code |
|---|---|
| — | 25-84-TH |
| — | VF1SB07CF26418586 |
Specifications
| Vehicle Condition | Vehicle for parts |
|---|---|
| Vehicle Type | Car |
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO II |
| Model Variant | 1.5 dCi (B/CB07) (48 kW / 65 hp) [06.2001 - 07.2009] |
| Production Year Range | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Vehicle Year | 2002 |
| No. of Doors | 3 |
| Engine | 1.5 dCi (B/CB07) |
| Fuel | Not available |
| ID TP | 55 |
| Permit / Licence / Operator | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Diesel |
| Power | 48 kW / 65 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with diesel oxidation catalytic converter |
| Engine Capacity | 1461 cc |
| Braking System | Not available |
| No. of Valves | 2 |
| Transmission | Not available |
| Part | Condition | Price |
|---|---|---|
| BOTÃO DO VIDRO 410199H | Unavailable | 12,30 € |
| BOTÃO DO VIDRO 421119H | Unavailable | 12,30 € |
| Rear Bumper N.V. | Unavailable | 43,05 € |
| Steering control unit / Steering ECU 8200061924 | Unavailable | 55,35 € |
| Tailgate / Trunk lid N.V. | Unavailable | 98,40 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.