Combustível
Não disponível
Motorização
0.9 TCe 90
Potência
0 kW / 0 cv
Portas
5
Registo
02/03/2023
References
| Condition | Reference Code |
|---|---|
| OEM | 262103678R |
| OEM | GENUÍNO |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO IV |
| Model Variant | CLIO IV (BH_) | 12 - |
| Production Year Range | 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Donor Vehicle Year | 2023 |
| No. of Units Available | 1 |
| Part Description | Door Lock Button / Switch |
| References | 262103678R (OEM) | GENUÍNO (OEM) |
| No. of Doors | 5 |
| Engine | 0.9 TCe 90 |
| Fuel | Not available |
| Rating | 3.0 |
| ID TP | 108010 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Not available |
| Body Type | Not available |
| Engine Type | Not available |
| Power | 0 kW / 0 cv |
| Brake Type | Not available |
| No. of Cylinders | Not available |
| Catalytic Converter Type | Not available |
| Engine Capacity | Not available |
| Braking System | Not available |
| No. of Valves | Not available |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO IV |
| Vehicle Variant | CLIO IV (BH_) | 12 - |
| Year | 2023 |
| VIN | VF15R5A0H49287537 |
| Registration Date | 2023-03-02 |
| Kms | Not available |
| ID TP | 422 |
| Fuel | Not available |
| Engine Code | Not available |
| Engine | 0.9 TCe 90 |
Have questions about this product? Send us a message — we'll reply as soon as possible.