Combustível
Não disponível
Motor
Diesel
Motorização
1.0
Cilindros
0
Potência
210 kW / 286 cv
Portas
3
Registo
15/07/2009
Quilómetros
212 545 km
References
| Condition | Reference Code |
|---|---|
| OEM | 1612542180 |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | PEUGEOT |
| Vehicle Model | Not available |
| Model Variant | FA 55.280 (210 kW / 286 hp) [01.2006 - ...] |
| Production Year Range | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Donor Vehicle Year | 2009 |
| No. of Units Available | 1 |
| Part Description | Hood |
| References | 1612542180 (OEM) |
| No. of Doors | 3 |
| Engine | 1.0 |
| Fuel | Not available |
| Rating | 5.0 |
| ID TP | 108825 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Not available |
| Body Type | Not available |
| Engine Type | Diesel |
| Power | 210 kW / 286 cv |
| Brake Type | Not available |
| No. of Cylinders | 0 |
| Catalytic Converter Type | Not available |
| Engine Capacity | 6691 cc |
| Braking System | Not available |
| No. of Valves | 0 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | PEUGEOT |
| Vehicle Model | Not available |
| Vehicle Variant | FA 55.280 (210 kW / 286 hp) [01.2006 - ...] |
| Year | 2009 |
| VIN | VF3PMFAC88368718 |
| Registration Date | 2009-07-15 |
| Kms | 212 545 |
| ID TP | 415 |
| Fuel | Not available |
| Engine Code | Not available |
| Engine | 1.0 |
| Part | Condition | Price |
|---|---|---|
| Alternator 27060-0Q011 | Unavailable | 73,80 € |
| Engine control unit / ECU 89661-0H070 | Unavailable | 92,24 € |
| Front subframe N.V. | Unavailable | 92,25 € |
| Manual gearbox 20TT01 | Unavailable | 246,00 € |
| Starter Motor 28100-0Q012J | Unavailable | 49,20 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.