Combustível
Não disponível
Motor
Petrol Engine
Motorização
1.4
Cilindros
4
Potência
76 kW / 103 cv
Portas
4
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
Registo
16/07/2001
References
| Condition | Reference Code |
|---|---|
| OEM | 52010494C |
| OEM | YMC106240 |
| OEM | YMC1062405AS |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | ROVER |
| Vehicle Model | 45 I Hatchback |
| Model Variant | 1.4 (76 kW / 103 hp) [02.2000 - 05.2005] |
| Production Year Range | 2000, 2001, 2002, 2003, 2004, 2005 |
| Donor Vehicle Year | 2001 |
| No. of Units Available | 1 |
| Part Description | Ignition control unit (immobilizer) |
| References | 52010494C (OEM) | YMC106240 (OEM) | YMC1062405AS (OEM) |
| No. of Doors | 4 |
| Engine | 1.4 |
| Fuel | Not available |
| Rating | Not available |
| ID TP | 109091 |
| Permit / Licence / Operator | TUA20220817001880 |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 76 kW / 103 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1396 cc |
| Braking System | Hydraulic |
| No. of Valves | 4 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | ROVER |
| Vehicle Model | 45 I Hatchback |
| Vehicle Variant | 1.4 (76 kW / 103 hp) [02.2000 - 05.2005] |
| Year | 2001 |
| VIN | SARRTZWBN2D554997 |
| Registration Date | 2001-07-16 |
| Kms | Not available |
| ID TP | 233 |
| Fuel | Not available |
| Engine Code | Not available |
| Engine | 1.4 |
| Part | Condition | Price |
|---|---|---|
| Electronic Module YWQ100031 / 532201100 | Unavailable | 36,90 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.