Combustível
Não disponível
Motor
Petrol Engine
Motorização
1.6 (66 kW / 90 hp) [03.1990 - 10.1994]
Cilindros
4
Potência
66 kW / 90 cv
Portas
3
Tracção
Front-Wheel Drive
Carroçaria
Coupe
Registo
23/09/1981
References
| Condition | Reference Code |
|---|---|
| OEM | DAILY 06 |
| OEM | IVECO |
| OEM | IVECO DAILY 2006 |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | NISSAN |
| Vehicle Model | 100NX |
| Model Variant | 1.6 (66 kW / 90 hp) [03.1990 - 10.1994] |
| Production Year Range | 1990, 1991, 1992, 1993, 1994 |
| Donor Vehicle Year | 1990 |
| No. of Units Available | 1 |
| Part Description | Right Tail light |
| References | DAILY 06 (OEM) | IVECO (OEM) | IVECO DAILY 2006 (OEM) |
| No. of Doors | 3 |
| Engine | 1.6 (66 kW / 90 hp) [03.1990 - 10.1994] |
| Fuel | Not available |
| Rating | 3.0 |
| ID TP | 103532 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Coupe |
| Engine Type | Petrol Engine |
| Power | 66 kW / 90 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1597 cc |
| Braking System | Hydraulic |
| No. of Valves | 4 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | NISSAN |
| Vehicle Model | 100NX |
| Vehicle Variant | 1.6 (66 kW / 90 hp) [03.1990 - 10.1994] |
| Year | 1990 |
| VIN | QLGF20A29028 |
| Registration Date | 1981-09-23 |
| Kms | Not available |
| ID TP | 120 |
| Fuel | Not available |
| Engine Code | Not available |
| Engine | Not available |
| Part | Condition | Price |
|---|---|---|
| Engine Head * IVECO 3510 103CV | Unavailable | 98,40 € |
| Farolim Stop Esq FAROLIM STOP UNIVERSAL | Unavailable | 18,45 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.