Combustível
Não disponível
Motorização
1.1 i
Cilindros
0
Potência
0 kW / 0 cv
Portas
5
Registo
24/03/1999
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | PEUGEOT |
| Vehicle Model | 206 Hatchback |
| Model Variant | KHSFLL 9008/12° [01.1988 - ...] |
| Production Year Range | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Donor Vehicle Year | 1999 |
| No. of Units Available | 1 |
| Part Description | Starter Motor |
| References | Not available |
| No. of Doors | 5 |
| Engine | 1.1 i |
| Fuel | Not available |
| Rating | Not available |
| ID TP | 104589 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Not available |
| Body Type | Not available |
| Engine Type | Not available |
| Power | 0 kW / 0 cv |
| Brake Type | Drum Brake |
| No. of Cylinders | 0 |
| Catalytic Converter Type | Not available |
| Engine Capacity | 0 cc |
| Braking System | Not available |
| No. of Valves | 0 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | PEUGEOT |
| Vehicle Model | 206 Hatchback |
| Vehicle Variant | KHSFLL 9008/12° [01.1988 - ...] |
| Year | 1999 |
| VIN | VF32AHFZE40243816 |
| Registration Date | 1999-03-24 |
| Kms | Not available |
| ID TP | 398 |
| Fuel | Not available |
| Engine Code | Not available |
| Engine | 1.1 i |
| Part | Condition | Price |
|---|---|---|
| ENTRADA DE AR CAPÔT 96011630 | Unavailable | 21,53 € |
| Rear Wiper Motor VALEO | Unavailable | 27,68 € |
| Tailgate / Trunk lid | Unavailable | 61,50 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.