Combustível
Não disponível
Motor
Petrol Engine
Cilindros
4
Potência
70 kW / 95 cv
Portas
5
Tracção
All-wheel Drive
Carroçaria
SUV
Registo
19/02/1996
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | KIA |
| Vehicle Model | SPORTAGE SUV |
| Model Variant | 2.0 i 4WD (70 kW / 95 hp) [04.1994 - 08.1999] |
| Production Year Range | 1994, 1995, 1996, 1997, 1998, 1999 |
| Donor Vehicle Year | 1996 |
| No. of Units Available | 1 |
| Part Description | Windshield washer tank |
| References | Not available |
| No. of Doors | 5 |
| Engine | Not available |
| Fuel | Not available |
| Rating | 3.0 |
| ID TP | 102838 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | All-wheel Drive |
| Body Type | SUV |
| Engine Type | Petrol Engine |
| Power | 70 kW / 95 cv |
| Brake Type | Disc/Drum |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1998 cc |
| Braking System | Hydraulic |
| No. of Valves | 2 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | KIA |
| Vehicle Model | SPORTAGE SUV |
| Vehicle Variant | 2.0 i 4WD (70 kW / 95 hp) [04.1994 - 08.1999] |
| Year | 1996 |
| VIN | KNAJA5545T5109729 |
| Registration Date | 1996-02-19 |
| Kms | Not available |
| ID TP | 273 |
| Fuel | Not available |
| Engine Code | Not available |
| Engine | Not available |
| Part | Condition | Price |
|---|---|---|
| Right Tail light | Unavailable | 30,74 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.