Combustível
Não disponível
Motor
Petrol Engine
Cilindros
4
Potência
48 kW / 65 cv
Portas
5
Tracção
Front-Wheel Drive
Carroçaria
Hatchback
Registo
29/06/2010
References
| Condition | Reference Code |
|---|---|
| OEM | 561200X500 |
Specifications
| Vehicle Type | Car |
|---|---|
| Vehicle Make | HYUNDAI |
| Vehicle Model | i10 I |
| Model Variant | 1.1 (48 kW / 65 hp) [12.2007 - 12.2013] |
| Production Year Range | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Donor Vehicle Year | 2010 |
| No. of Units Available | 1 |
| Part Description | Steering wheel |
| References | 561200X500 (OEM) |
| No. of Doors | 5 |
| Engine | Not available |
| Fuel | Not available |
| Rating | 3.0 |
| ID TP | 108207 |
| Permit / Licence / Operator | Not available |
| Material Condition | Used |
| Material Quality | OEM |
| Part Brand | Not available |
| Engine Code | Not available |
| Drive Type | Front-Wheel Drive |
| Body Type | Hatchback |
| Engine Type | Petrol Engine |
| Power | 48 kW / 65 cv |
| Brake Type | Not available |
| No. of Cylinders | 4 |
| Catalytic Converter Type | with three-way catalytic converter |
| Engine Capacity | 1086 cc |
| Braking System | Not available |
| No. of Valves | 3 |
| Transmission | Not available |
No compatible vehicles available.
| Vehicle Type | Car |
|---|---|
| Vehicle Make | HYUNDAI |
| Vehicle Model | i10 I |
| Vehicle Variant | 1.1 (48 kW / 65 hp) [12.2007 - 12.2013] |
| Year | 2010 |
| VIN | MALAN51CAAM604687 |
| Registration Date | 2010-06-29 |
| Kms | Not available |
| ID TP | 153 |
| Fuel | Not available |
| Engine Code | Not available |
| Engine | Not available |
No other parts from this vehicle are available.
Have questions about this product? Send us a message — we'll reply as soon as possible.