Combustível
Não disponível
VIN
VF1SB0E0F21694678
Matrícula
Não disponível
Motorização
1.9 D (B/CB0E)
Potência
0 kW / 0 cv
Portas
3
Registo
22/02/2000
References
| Condition | Reference Code |
|---|---|
| — | 59-70-PB |
| — | VF1SB0E0F21694678 |
Specifications
| Vehicle Condition | Vehicle for parts |
|---|---|
| Vehicle Type | Car |
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO II |
| Model Variant | HZF 11010 ECO-MAXX [01.1982 - ...] |
| Production Year Range | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Vehicle Year | 2000 |
| No. of Doors | 3 |
| Engine | 1.9 D (B/CB0E) |
| Fuel | Not available |
| ID TP | 84 |
| Permit / Licence / Operator | Not available |
| Engine Code | Not available |
| Drive Type | Not available |
| Body Type | Not available |
| Engine Type | Not available |
| Power | 0 kW / 0 cv |
| Brake Type | Drum Brake |
| No. of Cylinders | Not available |
| Catalytic Converter Type | Not available |
| Engine Capacity | 0 cc |
| Braking System | Not available |
| No. of Valves | Not available |
| Transmission | Not available |
| Part | Condition | Price |
|---|---|---|
| Front Bumper Grille | Unavailable | 24,60 € |
| Hood 1ª FASE | Unavailable | 43,05 € |
| Left front Door | Unavailable | 55,35 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.