Combustível
Não disponível
VIN
VF1CBTJ0536151248
Matrícula
Não disponível
Motor
Diesel
Motorização
1.5 dCi
Cilindros
8
Potência
242 kW / 329 cv
Portas
3
Tracção
Rear-Wheel Drive
Carroçaria
Pickup
References
| Condition | Reference Code |
|---|---|
| — | 96-JU-70 |
| — | VF1CBTJ0536151248 |
Specifications
| Vehicle Condition | Vehicle for parts |
|---|---|
| Vehicle Type | Car |
| Vehicle Make | RENAULT |
| Vehicle Model | CLIO II Caixa/parte traseira inclinada |
| Model Variant | 6.0 D (242 kW / 329 hp) [09.2002 - 12.2007] |
| Production Year Range | 2002, 2003, 2004, 2005, 2006, 2007 |
| Vehicle Year | 2006 |
| No. of Doors | 3 |
| Engine | 1.5 dCi |
| Fuel | Not available |
| ID TP | 256 |
| Permit / Licence / Operator | Not available |
| Engine Code | Not available |
| Drive Type | Rear-Wheel Drive |
| Body Type | Pickup |
| Engine Type | Diesel |
| Power | 242 kW / 329 cv |
| Brake Type | Not available |
| No. of Cylinders | 8 |
| Catalytic Converter Type | with diesel oxidation catalytic converter |
| Engine Capacity | 5954 cc |
| Braking System | Not available |
| No. of Valves | 4 |
| Transmission | Not available |
| Part | Condition | Price |
|---|---|---|
| Engine control unit / ECU 7700104482 | Unavailable | 36,90 € |
| Farolim Stop Esq FAROLIM NEVOEIRO TRÁS ESQUERDO | Unavailable | 15,38 € |
| Power Steering Pump CLIOLAGUNA | Unavailable | 36,90 € |
Have questions about this product? Send us a message — we'll reply as soon as possible.